Real Time | Artist | Album | Track Title | Track # | Time |
0:04:00 | Tystion | Shrug Off Ya Complex | ..Oedfa'r Bore.. | 1 | 0:28 |
0:04:28 | Tystion | Shrug Off Ya Complex | Crefydd Newydd | 2 | 2:02 |
0:06:30 | Tystion | Shrug Off Ya Complex | Dallt y Dalltins | 3 | 4:02 |
0:10:32 | Tystion | Shrug Off Ya Complex | Wermod Lwyd | 4 | 4:04 |
0:14:36 | Tystion | Shrug Off Ya Complex | Shrug Off the Complex | 5 | 3:48 |
0:18:24 | Tystion | Shrug Off Ya Complex | Taffi Triog | 6 | 3:29 |
0:21:53 | Tystion | Shrug Off Ya Complex | Original Sgamster | 7 | 4:05 |
0:25:58 | Tystion | Shrug Off Ya Complex | Mimosa i Blaned Newydd | 8 | 3:26 |
0:29:24 | Tystion | Shrug Off Ya Complex | Cân Rhyddid | 9 | 4:23 |
0:33:47 | Tystion | Shrug Off Ya Complex | Fridgeraiders | 10 | 4:07 |
0:37:54 | Tystion | Shrug Off Ya Complex | In Search of Shadrach Jenkins | 11 | 3:03 |
0:40:57 | Tystion | Shrug Off Ya Complex | Tabernacl | 12 | 0:39 |
0:41:36 | Tystion | Shrug Off Ya Complex | Tryweryn | 13 | 4:19 |
0:45:55 | Tystion | Shrug Off Ya Complex | Dim Marw Dim Mwy | 14 | 3:35 |
0:49:30 | Tystion | Shrug Off Ya Complex | Meddwi Dros Gymru | 15 | 3:13 |
0:52:43 | Tystion | Shrug Off Ya Complex | Dyma'n Rhêg | 16 | 4:10 |
0:56:53 | Various Artists | Ram Jam 3 | Dafydd du {dafydd du A'r Ladies} | 1 | 3:26 |
1:00:19 | Various Artists | Ram Jam 3 | Lisa {jackie Williams} | 2 | 4:16 |
1:04:35 | Various Artists | Ram Jam 3 | Ar Dân {hefin Huws} | 3 | 3:47 |
1:08:22 | Various Artists | Ram Jam 3 | Unman I Ffoi {tair Chwaer} | 4 | 2:25 |
1:10:47 | Various Artists | Ram Jam 3 | Beirdd Bît Á Go Go {geraint Jarman} | 5 | 4:19 |
1:15:06 | Various Artists | Ram Jam 3 | Ar Ddiwedd y Dydd (Mics y 'dolig) {diffiniad} | 6 | 2:55 |
1:18:01 | Various Artists | Ram Jam 3 | Halen Yn y Gwaed {aeram Evans} | 7 | 4:01 |
1:22:02 | Various Artists | Ram Jam 3 | Poen a Chur {mega} | 8 | 4:24 |
1:26:26 | Various Artists | Ram Jam 3 | Adnabod Cerys Matthews {neil Rosser} | 9 | 3:13 |
1:29:39 | Various Artists | Ram Jam 3 | Llyncu Mul {moniars} | 10 | 2:18 |
1:31:57 | Various Artists | Ram Jam 3 | Prague {bedwyr Huws} | 11 | 3:40 |
1:35:37 | Various Artists | Ram Jam 3 | Traeth Mawr {cedwyn Aled} | 12 | 3:53 |
1:39:30 | Various Artists | Ram Jam 3 | Unigrwydd {lucy Chivers} | 13 | 3:57 |
1:43:27 | Various Artists | Ram Jam 3 | Robin Pant Coch {mim Twm Llai} | 14 | 3:58 |
1:47:25 | Various Artists | Ram Jam 3 | Nos da Heulwen Ha' {ysbryd Chouchen} | 15 | 3:51 |
1:51:16 | Various Artists | Ram Jam 3 | Use Your Welsh or It Will Die {bobs} | 16 | 3:20 |
1:54:36 | Various Artists | Ram Jam 3 | y Gannwyll Sy'n Diffodd I'r Nos {sion Williams} | 17 | 3:47 |
1:58:23 | Various Artists | Ram Jam 3 | Cannwyll Fach {brychan Llyr} | 18 | 1:39 |
2:00:02 | Parchedig Pop | Ram Jam 3 | Camu 'mlaen | 1 | 3:39 |
2:03:41 | Anweledig | Ram Jam 3 | Karamo | 2 | 3:21 |
2:07:02 | Gyroscope | Ram Jam 3 | Peiriant gorllweinol | 3 | 5:21 |
2:12:23 | Bon Tempi | Ram Jam 3 | Karate parti | 4 | 2:26 |
2:14:49 | Gwacamoli | Ram Jam 3 | Sion a Sian | 5 | 3:24 |
2:18:13 | Rootlucies a'r Tystion | Ram Jam 3 | Llif y don | 6 | 3:44 |
2:21:57 | Big Leaves | Ram Jam 3 | Seithenyn | 7 | 4:07 |
2:26:04 | Topper | Ram Jam 3 | Cwsgerdd | 8 | 4:00 |
2:30:04 | Hitchcock | Ram Jam 3 | Capten | 9 | 2:47 |
2:32:51 | Dim Esgus | Ram Jam 3 | Deall fy myd | 10 | 2:26 |
2:35:17 | Dazzler | Ram Jam 3 | Inspector craff | 11 | 3:00 |
2:38:17 | Coaster | Ram Jam 3 | Cymwynas y cymydog | 12 | 4:16 |
2:42:33 | Cacan Wy Experience | Ram Jam 3 | The importance of being Endaf | 13 | 4:36 |
2:47:09 | Maharishi | Ram Jam 3 | Ydi o werth o? | 14 | 3:46 |
2:50:55 | Corridor | Ram Jam 3 | Ffilm | 15 | 4:27 |
2:55:22 | Crwyn | Ram Jam 3 | Ziwranoirh | 16 | 3:45 |
2:59:07 | Caban | Ram Jam 3 | Cadw ysbryd | 17 | 4:27 |
3:03:34 | Nia Lynn | Ram Jam 3 | Ti a fi | 18 | 3:20 |
3:06:54 | Pennlorwydh | Pols Anella | Hedhyw | 1 | 3:00 |
3:09:54 | Pennlorwydh | Pols Anella | Skatt E Warrans | 2 | 3:14 |
3:13:08 | Pennlorwydh | Pols Anella | Hevel | 3 | 4:32 |
3:17:40 | Pennlorwydh | Pols Anella | Myrgh | 4 | 5:34 |
3:23:14 | Pennlorwydh | Pols Anella | Shenkys | 5 | 4:03 |
3:27:17 | pennlorwydh | Pols Anella | Peggy Lettermore | 6 | 2:29 |
3:29:46 | Pennlorwydh | Pols Anella | Pols Anrlls | 7 | 0:49 |
3:30:35 | Pennlorwydh | Pols Anella | 1497 | 8 | 9:17 |
3:39:52 | Pennlorwydh | Pols Anella | Kan Ester | 9 | 3:14 |
3:43:06 | Pennlorwydh | Pols Anella | Kan Laghys | 10 | 1:47 |
3:44:53 | Pennlorwydh | Pols Anella | An Fordh | 11 | 5:49 |
3:50:42 | Pennlorwydh | Pols Anella | Kan Ow Hath | 12 | 4:15 |
3:54:57 | Pennlorwydh | Pols Anella | Heb Dhout Vydh Oll | 13 | 4:58 |
3:59:55 | Mary Jane Lamond | Storas | Mairi Bhan Dhail an Eas | 1 | 5:39 |
4:05:34 | Mary Jane Lamond | Storas | Oran Luaidh | 2 | 3:58 |
4:09:32 | Mary Jane Lamond | Storas | O Nighean Donn nan Gobhar | 3 | 4:25 |
4:13:57 | Mary Jane Lamond | Storas | Mo Nighean Donn as Boidhche | 4 | 4:25 |
4:18:22 | Mary Jane Lamond | Storas | Blar Inbhir Lochaidh | 5 | 4:19 |
4:22:41 | Mary Jane Lamond | Storas | Gur e mo run an Domhnallach | 6 | 2:57 |
4:25:38 | Mary Jane Lamond | Storas | Bal na h-Aibhne Deas | 7 | 5:08 |
4:30:46 | Mary Jane Lamond | Storas | Cumha Aoghnuis | 8 | 5:00 |
4:35:46 | Mary Jane Lamond | Storas | An Gaidheal am measg nan Gaidheal | 9 | 4:42 |
4:40:28 | Mary Jane Lamond | Storas | Cailleach liath Ratharsaigh | 10 | 3:17 |
4:43:45 | Mary Jane Lamond | Storas | Tha Mo Bhreacan-sa Fo'n Dile | 11 | 2:44 |
4:46:29 | Y Profiad | Sefwch Hefo Ni | Dal fy llaw | 1 | 4:27 |
4:50:56 | Y Profiad | Sefwch Hefo Ni | Rho i mi | 2 | 4:20 |
4:55:16 | Y Profiad | Sefwch Hefo Ni | Hen ferchetan | 3 | 3:55 |
4:59:11 | Y Profiad | Sefwch Hefo Ni | Dyn heb fai | 4 | 4:26 |
5:03:37 | Y Profiad | Sefwch Hefo Ni | Sefwch hefo ni | 5 | 4:34 |
5:08:11 | Y Profiad | Sefwch Hefo Ni | Ydi cariad yn ddigon | 6 | 4:39 |
5:12:50 | Y Profiad | Sefwch Hefo Ni | B.T.N. | 7 | 4:57 |
5:17:47 | Y Profiad | Sefwch Hefo Ni | Calon lan | 8 | 4:21 |
5:22:08 | Y Profiad | Sefwch Hefo Ni | Dagrau yn y glaw | 9 | 4:08 |
5:26:16 | Anne Martin | Co..? | Uamh an Oir | 3 | 4:43 |
5:30:59 | Brolum | The Fair Face I Never Saw | Cha Tig Mór Mo Bhean Dhachaidh | 7 | 5:33 |
5:36:32 | Billy Ross | Shore Street | Tha M'fheudail Is M' Aighear 'S Mo Ghradh | 12 | 3:42 |
5:40:14 | Margaret Stewart | Colla Mo Run | çran Tàlaidh An Eich-Uisge | 10 | 4:10 |
5:44:24 | Lynn Morrison | Cave Of Gold | Dean Cadalan (Sleep Thou Awhile) | 5 | 3:53 |
5:48:17 | Maeve MacKinnon | Fo Smuain | Fath mo mhulaid a bhith ann | 3 | 3:48 |
5:52:05 | Mackenzie | Camhanach | S truagh nach d'rugadh dall mi | 3 | 4:33 |
5:56:38 | Cliar | Cliar | Domhnall nan Domhnall | 6 | 4:14 |
6:00:52 | Kenneth Thomson | Seoladh Dhachaidh | Seoladh dhachaidh | 6 | 4:49 |
6:05:41 | Rona Lightfoot | Eadarainn | Mo Nigheann Chruinn Donn air barraibh nan Tonn | 2 | 5:22 |
6:11:03 | Julie Fowlis | Mar a Tha Mo Chridhe | Mo Bhean Chomain | 8 | 3:30 |
6:14:33 | Dochas | An Dárna Umhail... The Second Glance | Cha D'fhuair Mi'n Cadal | 2 | 2:50 |
6:17:23 | Cliar | Grinn Grinn | IAIN GHLINN CUAICH | 8 | 5:07 |
6:22:30 | Rachel Walker | Rachel Walker | Thug mi 'n Oidhche ge b'fhad i/I spent the Night, Though long it was | 12 | 3:12 |
6:25:42 | Arthur Cormack | Gaelic Songs By the Mod Gold Medal Winner 1983 | Ho ro 'illean na bithemaid tursach: Ho ro 'illean na bithemaid tursach | 12 | 3:46 |
6:29:28 | Harem Scarem | Let Them Eat Fishcake | Is Truagh Nach Robh Mi Chomhla Riut | 4 | 3:45 |
6:33:13 | Elin Fflur | Dim Gair | Dim Gair | 1 | 3:45 |
6:36:58 | Elin Fflur | Dim Gair | Ydio'n Deg? | 2 | 3:09 |
6:40:07 | Elin Fflur | Dim Gair | Ddoi'm Yn Ol | 3 | 4:53 |
6:45:00 | Elin Fflur | Dim Gair | Pan Ddaw'r Haul | 4 | 4:43 |
6:49:43 | Elin Fflur | Dim Gair | Mae'r Ysbryd Yn Troi | 5 | 3:56 |
6:53:39 | Elin Fflur | Dim Gair | Tybed Lle Mae Hi Heno? | 6 | 4:55 |
6:58:34 | Elin Fflur | Dim Gair | Paid Troi Dy Gefn | 7 | 4:04 |
7:02:38 | Elin Fflur | Dim Gair | Y Llwybr Lawr I'r Dyffryn | 8 | 3:34 |
7:06:12 | Elin Fflur | Dim Gair | Ar Lan y Mor | 9 | 3:00 |
7:09:12 | Elin Fflur | Dim Gair | Syrthio | 10 | 3:33 |
7:12:45 | Elin Fflur | Dim Gair | Unwaith | 11 | 3:55 |
7:16:40 | Elin Fflur | Dim Gair | Gwylio Ser y Nos | 12 | 7:34 |
7:24:14 | Various Artists | The Future Sounds of Gaeldom | Inexile [Remix] | 1 | 4:17 |
7:28:31 | Various Artists | The Future Sounds of Gaeldom | 'S Muladach Mi (Sad Am I and Lonely) | 4 | 5:10 |
7:33:41 | Various Artists | The Future Sounds of Gaeldom | S'fhada Bhuainn Anna | 7 | 2:45 |
7:36:26 | Various Artists | The Future Sounds of Gaeldom | Hi Horo | 10 | 4:13 |
7:40:39 | Cormac Breatnach | Musical Journey | Maidin Luan Chincise/ Sadhbh/ Song For Sadhbh | 10 | 6:31 |
7:47:10 | Gavin Coyle | Whisper Of The Waves | Ag Criost An Siol | 16 | 2:48 |
7:49:58 | Big Leaves | Siglo | Gwlith y Wawr | 1 | 2:53 |
7:52:51 | Big Leaves | Siglo | 'nol a 'mlaen | 2 | 4:05 |
7:56:56 | Big Leaves | Siglo | Hwyrnos | 3 | 3:51 |
8:00:47 | Big Leaves | Siglo | Cwn A'r Brain | 4 | 3:11 |
Real Time | Artist | Album | Track Title | Track # | Time |
18:04:50 | The Govan Gaelic Choir | Govan Gaelic Choir | An Gaol A Thug Mi Og (Love When I Was Young) | 1 | 2:35 |
18:07:25 | The Govan Gaelic Choir | Govan Gaelic Choir | Suidhal Mar Ri Seoras Duinn (Sailing With George) | 2 | 2:10 |
18:09:35 | The Govan Gaelic Choir | Govan Gaelic Choir | Caismeachd Chlann Camshron (March Of The Cameron Men) | 3 | 2:28 |
18:12:03 | The Govan Gaelic Choir | Govan Gaelic Choir | Cumha Mhic Criomainn ( Macrimmon's Lament) | 4 | 4:20 |
18:16:23 | The Govan Gaelic Choir | Govan Gaelic Choir | Muile Nam Morbheann (Mull Of The High Bens) | 5 | 1:57 |
18:18:20 | The Govan Gaelic Choir | Govan Gaelic Choir | Puirt-A-Beul (Mouth Music) | 6 | 2:56 |
18:21:16 | The Govan Gaelic Choir | Govan Gaelic Choir | Mhairi Mhin Mheallshuileach (Mary Of The Bewitching Eyes) | 7 | 3:05 |
18:24:21 | The Govan Gaelic Choir | Govan Gaelic Choir | Theid Mi Cuide Ruit (I Will Go With You) | 8 | 2:11 |
18:26:32 | The Govan Gaelic Choir | Govan Gaelic Choir | Eileann Leodhas Tir Nan Gaisgeach (Isle Of Lewis, Land Of Th | 9 | 2:15 |
18:28:47 | The Govan Gaelic Choir | Govan Gaelic Choir | Air Fal Li Lo Iriag (Song Of Home) | 10 | 1:40 |
18:30:27 | The Govan Gaelic Choir | Govan Gaelic Choir | Soraidh Leis An Ait (Farewell To Skye) | 11 | 3:29 |
18:33:56 | The Govan Gaelic Choir | Govan Gaelic Choir | Gleann Baile Chaoil (Ballachulish Glen) | 12 | 4:03 |
18:37:59 | THE LONDON WELSH FESTIVAL OF MALE CHOIRS | THE POWER AND THE PASSION | CADWYN O EMYN-DONAU CYMREIG | 2 | 5:48 |
18:43:47 | THE LONDON WELSH FESTIVAL OF MALE CHOIRS | THE POWER AND THE PASSION | BUDDUGOLIAETH | 4 | 3:41 |
18:47:28 | Gwyn Hughes Jones | THE POWER AND THE PASSION | ARAFA DON - Gwyn Hughes Jones | 5 | 3:42 |
18:51:10 | Gwyn Hughes Jones | THE POWER AND THE PASSION | ELEN FWYN - Gwyn Hughes Jones | 6 | 5:13 |
18:56:23 | GWAWR EDWARDS | THE POWER AND THE PASSION | PAN DDAW'R NOS - GWAWR EDWARDS | 4 | 4:08 |
19:00:31 | THE LONDON WELSH FESTIVAL OF MALE CHOIRS | THE POWER AND THE PASSION | YSBRYD Y NOS | 7 | 3:53 |
19:04:24 | THE LONDON WELSH FESTIVAL OF MALE CHOIRS | THE POWER AND THE PASSION | Y DARLUN | 12 | 3:48 |
19:08:12 | GWYN HUGHES JONES & GWAWR EDWARDS | THE POWER AND THE PASSION | HYWEL! BE' TI'N GEISIO YMA - GWYN HUGHES JONES & GWAWR EDWAR | 14 | 3:15 |
19:11:27 | THE LONDON WELSH FESTIVAL OF MALE CHOIRS | THE POWER AND THE PASSION | AI AM FOD HAUL YN MACHLUD | 14 | 3:16 |
19:14:43 | THE LONDON WELSH FESTIVAL OF MALE CHOIRS | THE POWER AND THE PASSION | GWAHODDIAD | 15 | 3:00 |
19:17:43 | THE LONDON WELSH FESTIVAL OF MALE CHOIRS | THE POWER AND THE PASSION | HEN WLAD FY NHADAU | 18 | 2:29 |
19:20:12 | The Revels | Celtic Roads: Through Ireland, Scotland and Brittany | Bheir Mi O | 4 | 3:07 |
19:23:19 | The Revels | Celtic Roads: Through Ireland, Scotland and Brittany | Son Ar Chistr | 9 | 1:43 |
19:25:02 | The Revels | Celtic Roads: Through Ireland, Scotland and Brittany | An T-Aiseiri | 12 | 2:22 |
19:27:24 | The Revels | Celtic Roads: Through Ireland, Scotland and Brittany | Livaden Ker-Is (The Drowing of the City of Ys) | 15 | 2:53 |
19:30:17 | The Revels | Celtic Roads: Through Ireland, Scotland and Brittany | Eun Dans Kanet/Choukom Dei | 17 | 2:42 |
19:32:59 | The Revels | Celtic Roads: Through Ireland, Scotland and Brittany | Kenavo D'ar Yaouankis | 20 | 2:22 |
19:35:21 | The Revels | Celtic Roads: Through Ireland, Scotland and Brittany | Gwin Ar C'hallaoued/Gavotte (The Wind of Gaul) | 22 | 2:20 |
19:37:41 | The Revels | Celtic Roads: Through Ireland, Scotland and Brittany | Airde Cuain | 24 | 3:22 |
19:41:03 | MASSED CHOIRS - ALBERT HALL | LIFT UP YOUR VOICES | LLANFAIR | 1 | 3:33 |
19:44:36 | MASSED CHOIRS - ALBERT HALL | LIFT UP YOUR VOICES | O ISIS UN OSIRIS | 2 | 3:08 |
19:47:44 | MASSED CHOIRS - ALBERT HALL | LIFT UP YOUR VOICES | YFORY | 5 | 3:33 |
19:51:17 | MASSED CHOIRS - ALBERT HALL | LIFT UP YOUR VOICES | DIOLCH I'R IOR | 15 | 4:03 |
19:55:20 | MASSED CHOIRS - ALBERT HALL | LIFT UP YOUR VOICES | A CYCLE OF WELSH HYMN-TUNES | 16 | 7:57 |
20:03:17 | MASSED CHOIRS - ALBERT HALL | LIFT UP YOUR VOICES | HEN WLAD FY NHADAU | 19 | 2:49 |
20:06:06 | Calum Kennedy | Songs in Gaelic | Brochan Lom. | 1 | 1:59 |
20:08:05 | Calum Kennedy | Songs in Gaelic | Mo Mhatair. | 2 | 3:51 |
20:11:56 | Calum Kennedy | Songs in Gaelic | Faili, Faili, Faili, Oro. | 3 | 2:25 |
20:14:21 | Calum Kennedy | Songs in Gaelic | Hi Horo. | 4 | 4:07 |
20:18:28 | Calum Kennedy | Songs in Gaelic | Bratach Bana (1). | 5 | 2:22 |
20:20:50 | Calum Kennedy | Songs in Gaelic | Pheigi a 'Ghraidh. | 6 | 3:39 |
20:24:29 | Calum Kennedy | Songs in Gaelic | Gad Chuimneachadh | 7 | 3:20 |
20:27:49 | Calum Kennedy | Songs in Gaelic | Oran Na Cair-ora. | 8 | 3:17 |
20:31:06 | Calum Kennedy | Songs in Gaelic | Morag a Dunbheagan | 9 | 2:02 |
20:33:08 | Calum Kennedy | Songs in Gaelic | O Mhairi e Mhairi (Pt.1). | 10 | 2:48 |
20:35:56 | Calum Kennedy | Songs in Gaelic | O Mhairi e Mhairi (Pt.2) | 11 | 3:07 |
20:39:03 | Calum Kennedy | Songs in Gaelic | O Horo Mo Chailin Donn. | 12 | 2:59 |
20:42:02 | Calum Kennedy | Songs in Gaelic | Puirt-a-Beul. | 13 | 2:36 |
20:44:38 | Calum Kennedy | Songs in Gaelic | Ribhinn a Bheil Ciumhn' Agad | 14 | 2:00 |
20:46:38 | Calum Kennedy | Songs in Gaelic | Fagail Lion Mor. | 15 | 4:00 |
20:50:38 | Calum Kennedy | Songs in Gaelic | Eilean Fraoich. | 16 | 2:43 |
20:53:21 | Calum Kennedy | Songs in Gaelic | Bratach Bana (2). | 17 | 3:02 |
20:56:23 | Calum Kennedy | Songs in Gaelic | Leanabh Og. | 18 | 2:22 |
20:58:45 | Calum Kennedy | Songs in Gaelic | Air Moch Di-Luain. | 19 | 2:56 |
21:01:41 | Calum Kennedy | Songs in Gaelic | Cailin Mo Ruinsa | 20 | 2:16 |
21:03:57 | The Sound Of Mull | Gaelic Folk Songs | A' Bhirlinn Bharrach (Kishmul's Galley) | 1 | 2:54 |
21:06:51 | The Sound Of Mull | Gaelic Folk Songs | Mo Ribhinn Choibhneil (My Kind Love) | 2 | 3:02 |
21:09:53 | The Sound Of Mull | Gaelic Folk Songs | Slan Leat A Ghraidh (Farewell, My Love) | 3 | 3:03 |
21:12:56 | The Sound Of Mull | Gaelic Folk Songs | Casag An Fheidh (The Deerskin Coat) | 4 | 1:30 |
21:14:26 | The Sound Of Mull | Gaelic Folk Songs | Leanabh An Aigh (Child In A Manger) | 5 | 2:29 |
21:16:55 | The Sound Of Mull | Gaelic Folk Songs | Fear A' Bhreacain Uaine (The Man With The Green Tartan Plaid | 6 | 2:28 |
21:19:23 | The Sound Of Mull | Gaelic Folk Songs | Leis A' Bhata Dhubh Dharaich (The Black Oaken Boat) | 7 | 3:03 |
21:22:26 | The Sound Of Mull | Gaelic Folk Songs | Chi Mi Muile (I See Mull) | 8 | 2:18 |
21:24:44 | The Sound Of Mull | Gaelic Folk Songs | An Cagar (The Whisper) | 9 | 2:02 |
21:26:46 | The Sound Of Mull | Gaelic Folk Songs | Gur Tric Air Dusgadh Smuaintean Dhomh (Skye Raiders Song) | 10 | 3:06 |
21:29:52 | The Sound Of Mull | Gaelic Folk Songs | Gur Tu Mo Chruinneag Bhoidheach (Fillo Ro) | 11 | 1:44 |
21:31:36 | The Sound Of Mull | Gaelic Folk Songs | Bhirlinn Ghoraidh Chrobhain (Crobhan's Galley) | 12 | 2:34 |
21:34:10 | Shannon Castle Singers | Medieval Banquet | Bimis Ag Ol | 1 | 3:18 |
21:37:28 | Shannon Castle Singers | Medieval Banquet | Sreath Saothair-Amhran-Groupd Of Work Songs | 5 | 2:51 |
21:40:19 | Shannon Castle Singers | Medieval Banquet | Buachaill On Eirne | 7 | 2:44 |
21:43:03 | Shannon Castle Singers | Medieval Banquet | Maidin I Mbeara - Derry Air | 9 | 4:08 |
21:47:11 | Shannon Castle Singers | Medieval Banquet | Bhios - Sa La I Bportlairge | 10 | 1:49 |
21:49:00 | Shannon Castle Singers | Medieval Banquet | Fuaireas - Sa Cuireadh | 14 | 1:35 |
21:50:35 | Shannon Castle Singers | Medieval Banquet | Fill, Fill A Runo | 15 | 4:23 |
21:54:58 | Shannon Castle Singers | Medieval Banquet | Eileen Aroon | 16 | 2:27 |
21:57:25 | Rheinallt H. Rowlands | Rheinallt III | Llanw | 1 | 4:16 |
22:01:41 | Rheinallt H. Rowlands | Rheinallt III | Bore Fel Miloedd Eraill | 2 | 3:57 |
22:05:38 | Rheinallt H. Rowlands | Rheinallt III | Never Thought I'd Feel This Way | 3 | 2:46 |
22:08:24 | Rheinallt H. Rowlands | Rheinallt III | Edward Yn Hedfan | 4 | 3:49 |
22:12:13 | Rheinallt H. Rowlands | Rheinallt III | Gwirod | 5 | 3:08 |
22:15:21 | Rheinallt H. Rowlands | Rheinallt III | Hush My Lover | 6 | 3:09 |
22:18:30 | Rheinallt H. Rowlands | Rheinallt III | Y Dyddiau Olaf | 7 | 5:32 |
22:24:02 | Rheinallt H. Rowlands | Rheinallt III | Y Llythyr Llaw Chwith | 8 | 1:46 |
22:25:48 | Rheinallt H. Rowlands | Rheinallt III | Fe Ddaw Y Nadredd | 9 | 3:39 |
22:29:27 | Rheinallt H. Rowlands | Rheinallt III | Boddi | 10 | 3:50 |
22:33:17 | Rheinallt H. Rowlands | Rheinallt III | Baich Y Dyffryn | 11 | 4:46 |
22:38:03 | Rheinallt H. Rowlands | Rheinallt III | Y Dyddiau Cyntaf | 12 | 7:29 |
22:45:32 | Rheinallt H. Rowlands | Rheinallt III | Cartref | 13 | 2:25 |
22:47:57 | Rheinallt H. Rowlands | Rheinallt III | Gwawr Newydd Yn Cilio | 14 | 6:21 |
Various Artists | Ram Jam Sadwrn 2 |
-----
-----