Real Time | Artist | Album | Track Title | Track # | Time |
18:00:00 | Bryn Terfel | BRYN TERFEL 1 | MAB Y MYNYDD | 1 | 2:58 |
18:02:58 | Bryn Terfel | BRYN TERFEL 1 | Y CRWYDRYN | 2 | 2:54 |
18:05:52 | Bryn Terfel | BRYN TERFEL 1 | LUNED | 3 | 1:59 |
18:07:51 | Bryn Terfel | BRYN TERFEL 1 | BRYNIAU AUR FY NGWLAD | 4 | 2:32 |
18:10:23 | Bryn Terfel | BRYN TERFEL 1 | LLANFIHANGEL BACHELLAETH | 6 | 3:11 |
18:13:34 | Bryn Terfel | BRYN TERFEL 1 | Y GWANWYN DU | 7 | 2:18 |
18:15:52 | Bryn Terfel | BRYN TERFEL 1 | CAN YR ARAD GOCH | 8 | 2:03 |
18:17:55 | Bryn Terfel | BRYN TERFEL 1 | MAB YR YSTORM | 9 | 4:10 |
18:22:05 | Bryn Terfel | BRYN TERFEL 1 | LLE ROET TI? | 11 | 3:51 |
18:25:56 | Bryn Terfel | BRYN TERFEL 1 | DAFYDD Y GARREG WEN | 13 | 2:43 |
18:29:14 | Bryn Terfel | BRYN TERFEL 2 | PE BAWN I'N GYFOETHOG | 1 | 3:18 |
18:32:42 | Bryn Terfel | BRYN TERFEL 2 | AROS MAE'R MYNYDDAU MAWR | 2 | 3:28 |
18:39:07 | Bryn Terfel | BRYN TERFEL 2 | Y DYMESTL | 15 | 6:25 |
18:41:50 | Bryn Terfel | BRYN TERFEL 2 | YR ORNEST | 7 | 3:01 |
18:44:51 | Bryn Terfel | BRYN TERFEL 2 | MIN Y MOR | 9 | 2:14 |
18:47:05 | Bryn Terfel | BRYN TERFEL 2 | Y MOR | 11 | 1:46 |
18:50:51 | Flora MacNeil | Orain Floraidh | A Mhic Iain 'Ic Sheumais (Son of John, Son of James) | 1 | 2:43 |
18:53:34 | Flora MacNeil | Orain Floraidh | Gaol Ise Gaol I | 2 | 2:09 |
18:55:43 | Flora MacNeil | Orain Floraidh | Nach Gorach Mi Gad Chaoineadh (How Foolish of Me to Cry for You) | 3 | 3:22 |
18:59:05 | Flora MacNeil | Orain Floraidh | Nuair a Ràining Mi'm Baile (When I Got to the Village) | 4 | 4:07 |
19:03:12 | Flora MacNeil | Orain Floraidh | Fhir an Leadain Thlàth (Lad of Lovely Hair) | 5 | 3:30 |
19:06:42 | Flora MacNeil | Orain Floraidh | A' Bhean Iadach (The Jealous Woman) | 6 | 4:41 |
19:11:23 | Flora MacNeil | Orain Floraidh | Siuthadaibh a Mhnathan (Oh Women With Vigour) | 7 | 2:31 |
19:13:54 | Flora MacNeil | Orain Floraidh | Mo Bhean Chomain (My Woman With No Obligation) | 8 | 3:24 |
19:17:18 | Flora MacNeil | Orain Floraidh | Toiseach Na Tràghad (Beginning of The Ebb Tide) | 9 | 2:10 |
19:19:28 | Flora MacNeil | Orain Floraidh | Alasdair Oig 'Ic 'Ic Neacail (Young Alasdair Nicolson) | 10 | 2:04 |
19:21:32 | Flora MacNeil | Orain Floraidh | Seathan Mac Righ Eireann (Seathan-Son of the King of Ireland) | 11 | 5:10 |
19:26:42 | Flora MacNeil | Orain Floraidh | Nighean Donn Nan Gobhar (Brown Haired Maid of the Goats) | 12 | 2:36 |
19:29:18 | Flora MacNeil | Orain Floraidh | Mo Dhòmhnullan Fhèin (My Own Donald) | 13 | 3:21 |
19:32:39 | Erik Marchand | Songs of Central Brittany | AR Zoudard Maleurus | 1 | 4:50 |
19:37:29 | Erik Marchand | Songs of Central Brittany | AR C'hont Gwilhou | 2 | 7:27 |
19:44:56 | Erik Marchand | Songs of Central Brittany | Eur Sulvezh a Viz Mae | 3 | 7:17 |
19:52:13 | Erik Marchand | Songs of Central Brittany | Jean-Louis Ha Marvion | 4 | 3:51 |
19:56:04 | Erik Marchand | Songs of Central Brittany | Heuliad Fisel/Berjelenn/AR Plac'h E Ribotad/Disput 'Tre AR ... | 5 | 10:50 |
20:06:54 | Erik Marchand | Songs of Central Brittany | Bolom Kozh | 6 | 4:11 |
20:11:05 | Erik Marchand | Songs of Central Brittany | Iwan Gamus | 7 | 10:26 |
20:21:31 | Erik Marchand | Songs of Central Brittany | Son AR Vot | 8 | 5:18 |
20:26:49 | Erik Marchand | Songs of Central Brittany | Heuliad Plinn/Mélanie (Pt. 1)/Duit Ganin Minourez/Mélanie (Pt. 2) | 9 | 8:08 |
20:34:57 | Erik Marchand | Songs of Central Brittany | AR Graouenn Muskades | 10 | 2:09 |
20:37:06 | Carreg Lafar | Profiad | Dic Penderyn | 4 | 7:44 |
20:44:50 | Carreg Lafar | Profiad | Llanllechid | 5 | 3:07 |
20:47:57 | Carreg Lafar | Profiad | y Gwanwyn (The Spring) | 6 | 4:22 |
20:52:19 | Carreg Lafar | Profiad | Dyffryn Cletwr (Cletwr Vale) | 7 | 3:06 |
20:55:25 | Carreg Lafar | Profiad | Seren y Bore (The Morning Star; Upside-Down Bucket; Driving the World Forward) | 8 | 5:14 |
21:00:39 | Carreg Lafar | Profiad | Cariad Cyntaf (First Love) | 9 | 2:57 |
21:03:36 | Carreg Lafar | Profiad | Tri Pheth (Three Things) | 10 | 5:37 |
21:09:13 | Carreg Lafar | Profiad | Iechyd O Gylch (Health All Round) | 11 | 5:33 |
21:15:46 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Maire Ni Ghriofa - Naisrin Elsafty | 1 | 0:49 |
21:16:35 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Oiche Dorcha ou An Sagaritin - Roisin Elsafty | 2 | 4:56 |
21:21:31 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Una Bhan - Treasa Ni Cheannabain | 3 | 4:44 |
21:26:15 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Barbrellen - Treasa Ni Cheannabain | 4 | 4:35 |
21:30:50 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Talliuir An Mhagadh - Roisin Elsafty | 5 | 2:01 |
21:32:51 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Donall Og - Roisin Elsafty | 6 | 5:28 |
21:38:19 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Neainsin Bhan - Roisin Elsafty | 7 | 2:13 |
21:40:32 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Una Dheas Ni Nia - Roisin Elsafty | 8 | 6:09 |
21:46:41 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Sceilpin Draighneach - Treasa Ni Cheannabain | 9 | 5:13 |
21:51:54 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Skibbereen - Roisin Elsafty | 10 | 5:09 |
21:57:03 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | A Stor Mo Chroi - Roisin Elsafty | 11 | 4:02 |
22:01:05 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Coinnleach Ghlas An Fromhair - Roisin Elsafty | 12 | 6:44 |
22:07:49 | Roisin Elsafty And Treasa Ni Cheannnabain | Ireland: The Art Of Sean-nos | Maire Ni Ghriofa - Treasa Ni Cheannabain | 13 | 2:36 |
22:11:25 | Kohann | Don | don | 1 | 3:49 |
22:15:14 | Kohann | Don | Me Zo | 2 | 4:37 |
22:19:51 | Kohann | Don | Kohann - Pingwigêh | 3 | 3:59 |
22:23:50 | Kohann | Don | kimieh | 4 | 3:17 |
22:27:07 | Kohann | Don | on dra diasur | 5 | 3:57 |
22:31:04 | Kohann | Don | morad du | 6 | 3:57 |
22:35:01 | Kohann | Don | Nozigan On | 7 | 6:34 |
22:41:35 | Kohann | Don | Diorrein | 8 | 3:40 |
22:45:15 | Kohann | Don | Doutañs | 9 | 4:27 |
22:49:42 | Kohann | Don | Ba' Me Bég | 10 | 2:54 |
22:52:36 | Kohann | Don | petré vern | 11 | 5:25 |
22:58:01 | Kohann | Don | Boud Bihan | 12 | 3:03 |
23:01:04 | FFA Coffi Pawb | Am Byth | Valium | 1 | 2:21 |
23:03:25 | FFA Coffi Pawb | Am Byth | Allan O'i Phen | 2 | 2:52 |
23:06:17 | FFA Coffi Pawb | Am Byth | Breichiau Hir | 3 | 3:34 |
23:09:51 | FFA Coffi Pawb | Am Byth | Gafael Yn Dynn | 4 | 1:54 |
23:11:45 | FFA Coffi Pawb | Am Byth | Sega Segur | 5 | 3:20 |
23:15:05 | FFA Coffi Pawb | Am Byth | Arwynebol Melyn | 6 | 2:51 |
23:17:56 | FFA Coffi Pawb | Am Byth | Lluchia Dy Fflachlwch Drosda I | 7 | 4:12 |
23:22:08 | FFA Coffi Pawb | Am Byth | Gweld Dim Byd | 8 | 4:35 |
23:26:43 | FFA Coffi Pawb | Am Byth | Llosgi'n Nhiy Ilawr | 9 | 0:43 |
23:27:26 | FFA Coffi Pawb | Am Byth | Ffarout | 10 | 2:46 |
23:30:12 | FFA Coffi Pawb | Am Byth | Gwneud Fy Mhen I Fewn | 11 | 2:05 |
23:32:17 | FFA Coffi Pawb | Am Byth | Gwn | 12 | 2:42 |
23:34:59 | FFA Coffi Pawb | Am Byth | Hydref Yn Sacramento | 13 | 4:09 |
23:39:08 | FFA Coffi Pawb | Am Byth | Colli'r Goriad | 14 | 5:38 |
23:44:46 | FFA Coffi Pawb | Am Byth | Mynd I Lawr | 15 | 2:35 |
23:47:21 | FFA Coffi Pawb | Am Byth | Dw I'n Troi Yn Ffrwyth | 16 | 13:05 |
23:56:00 | FFA Coffi Pawb | Am Byth | Tocyn | 17 | 3:02 |
-----
-----